|  |  |  | 
 
    
      |   | 
         
          | 
            
              | Жарықдиодты жарықтандыру
 
 |  
              | 
                 
 |  
              | . |  |  
  
    | As a special shape,Net Light is widely displayed on windows,buildings to obtain a 3-dimensional effects.When used with acontroller,it sparkles in the rhythm of wave.Beautiful is Net Light! 
 The color for wire can be:Black,White,Dark Green or Clear.
 The color for bulb can be:Multi-color,Bi-color,Clear,Red,Yellow,Green or Blue.
 |  
  
    | ITEM NO | TYPE | NO.OF BUBL(pcs) | BULB SPEC.  | VOLT(V) | WATT(W) | SIZE(cm) |  
    | O-NL | Chasing | 160 | 12V/100mA | 120/240 | 192 | 100 |  
    | SC-NL-100 | Chasing | 200 | 5V/115mA | 120/240 | 115 | 100(R) |  
    | SC-NL-45 | Chasing | 40 | 24V/50mA | 120/240 | 48 | 45(R) |  
    | C-NL-150 | Chasing | 160 | 6V/100mA | 120/240 | 96 | 150 |  
    | C-NL-100 | Chasing | 80 | 12V/100mA | 120/240 | 96 | 100 |  
    | NL-C4 | Chasing | 176 | 6V/100mA | 120/240 | 106 | 2.2x1.2 |  
    | NL-S1 | Steady | 176 | 6V/100mA | 120/240 | 106 | 2.2x1.2 |  
    | DNL-400 | Chasing | 400 | 6.5V/100mA | 120/240 | 180 | 2.2x1.2 |  
    | TNL-a | Steady | 190 | 6V/100mA | 120/240 | 114 | 1.8x1.8x1.8 |  
    | TNL-b | Steady | 66 | 6V/100mA | 120/240 | 39.6 | 1.0x1.0x1.0 |  
    | P-NL-80 | Steady | 100 | 2.5V/140mA | 120/240 | 35 | 80(D) |  
    | P-NL-50 | Steady | 60 | 4.0V/80mA | 120/240 | 20 | 50(D) |  
  
    | Remarks: 1.Special designs are welcome
 |  
 
 
 |  |  |